609 S Beach Rd Hobe Sound, FL
 

609 S Beach Rd Hobe Sound, FL 33469 Listing Details

View All Listings in Hobe Sound
Florida Homes for Sale > Hobe Sound > 609 S Beach Rd Hobe Sound, FL 33469
property photo
..
609 S Beach Rd Hobe Sound, FL 33469
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33469$851,933%
Compare to Average Price/Sqft in 33469$257%


Average Listing Price in Hobe Sound, 33469

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Hobe Sound - 33469 Single Family Home 2 $472,500 $295
Hobe Sound - 33469 Single Family Home 2 $1,096,990 $580
Hobe Sound - 33469 Single Family Home 3 $745,977 $206
Hobe Sound - 33469 Single Family Home 3 $1,532,400 $464
Hobe Sound - 33469 Single Family Home 3 $861,109 $315
Hobe Sound - 33469 Single Family Home 4 $1,369,821 $286
Hobe Sound - 33469 Single Family Home 4 $1,572,880 $325
Hobe Sound - 33469 Single Family Home 4 $3,573,333 $725
Hobe Sound - 33469 Single Family Home 5 $2,342,000 $337
Hobe Sound - 33469 Single Family Home 5 $1,902,269 $315
Hobe Sound - 33469 Single Family Home 6 $2,709,000 $305
Hobe Sound - 33469 Townhome or Condo 1 $163,416 $121
Hobe Sound - 33469 Townhome or Condo 1 $63,260 $71
Hobe Sound - 33469 Townhome or Condo 2 $297,861 $180
Hobe Sound - 33469 Townhome or Condo 2 $338,047 $200
Hobe Sound - 33469 Townhome or Condo 3 $894,095 $301
Hobe Sound - 33469 Townhome or Condo 3 $793,362 $265
Hobe Sound - 33469 Townhome or Condo 4 $2,945,667 $580















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Jay & Jill Keegan, Local Real Estate Expert in Martin Florida
Jay & Jill Keegan
2100 S.E. Ocean Boulevard - Suite 100
Palm City, Florida
Direct772-323-6862
Office772-429-0400
Fax772-288-7494



Keller Williams of the Treasure Coast